Detox In A Box Nutritional Values

BREAKFAST – DAY ONE
Rise & Shine Juice
Apples (36%), Celery (24%), Courgette (24%), Broccoli (15%), Lemon Juice.
Per 100ml | Per 300ml | |
Energy | 125kJ/30kcal | 375kJ/89kcal |
Fat | 0.4g | 1.2g |
(of which saturates) | 0.1g | 0.3g |
Carbohydrates | 5.1g | 15.2g |
(of which sugars)** | 4.9g | 14.6g |
Fibre | 1.5g | 4.6g |
Protein | 1.4g | 4.3g |
Salt | 0.04g | 0.13g |

AFTERNOON – EACH DAY
What's Up Doc Juice
Carrots (41%), Apple (31%), Celery (27%), Mint, Lemon Juice.
Per 100ml | Per 300g | |
Energy | 127kJ/30kcal | 381kJ/91kcal |
Fat | 0.4g | 1.3g |
(of which saturates) | 0.1g | 0.2g |
Carbohydrates | 6.0g | 18.0g |
(of which sugars)** | 5.8g | 17.4g |
Fibre | 1.6g | 4.9g |
Protein | 0.6g | 1.9g |
Salt | 0.08g | 0.25g |

LUNCH – DAY ONE
Feel The Beat Juice
Apples (45%), Cucumber (37%), Beetroot (18%), Lemon Juice.
Per 100ml | Per 300ml | |
Energy | 145kJ/34kcal | 436kJ/103kcal |
Fat | 0.5g | 1.4g |
(of which saturates) | 0.1g | 0.2g |
Carbohydrates | 6.6g | 19.9g |
(of which sugars)** | 6.5g | 19.6g |
Fibre | 1.1g | 3.4g |
Protein | 0.9g | 2.8g |
Salt | 0.03g | 0.10g |

LUNCH – DAY TWO
Popeye's Favourite Juice
Oranges (50%), Celery (36%), Baby Spinach (14%), Lemon Juice.
Per 100ml | Per 300ml | |
Energy | 96kJ/23kcal | 288kJ/68kcal |
Fat | 0.3g | 0.8g |
(of which saturates) | 0.0g | 0.1g |
Carbohydrates | 4.2g | 12.7g |
(of which sugars)** | 4.2g | 12.6g |
Fibre | 1.1g | 3.4g |
Protein | 0.9g | 2.8g |
Salt | 0.07g | 0.20g |

LUNCH – DAY THREE
Detox Devine Juice
Oranges (29%), Apples (24%), Celery (21%), Carrots (16%), Beetroot (10%), Ginger, Lemon Juice.
Per 100ml | Per 300ml | |
Energy | 137kJ/33kcal | 411kJ/98kcal |
Fat | 0.3g | 0.9g |
(of which saturates) | 0.1g | 0.2g |
Carbohydrates | 6.7g | 20.1g |
(of which sugars)** | 6.5g | 19.6g |
Fibre | 1.4g | 4.3g |
Protein | 0.8g | 2.3g |
Salt | 0.07g | 0.20g |

LUNCH – DAY FOUR
Coming Alive Juice
Apples (41%), Celery (36%), Baby Spinach (14%), Lemon (7%), Ginger, Watercress.
Per 100ml | Per 300ml | |
Energy | 114kJ/27kcal | 342kJ/81kcal |
Fat | 0.4g | 1.2g |
(of which saturates) | 0.1g | 0.2g |
Carbohydrates | 5.1g | 15.2g |
(of which sugars)** | 5.0g | 15.0g |
Fibre | 1.1g | 3.2g |
Protein | 0.9g | 2.5g |
Salt | 0.07g | 0.20g |

LUNCH – DAY FIVE
Glow Inside & Out Juice
Apples (75%), Baby Spinach (17%), Lemon (4%), Lime (3%), Watercress.
Per 100ml | Per 300ml | |
Energy | 176kJ/42kcal | 527kJ/125kcal |
Fat | 0.5g | 7.5g |
(of which saturates) | 0.1g | 2.0g |
Carbohydrates | 8.4g | 43.8g |
(of which sugars) | 8.3g | 19.4g |
Fibre | 1.1g | 3.2g |
Protein | 1.0g | 2.9g |
Salt | 0.02g | 0.05g |

EVENING PRE DETOX
Tomato and Red Pepper Soup
Tomatoes (70%), Red Peppers (14%), Carrots, Celery, Shallots, Olive Oil, Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley, Turmeric).
Per 100ml | Per 450ml | |
Energy | 181kJ/43kcal | 815kJ/193kcal |
Fat | 2.3g | 10.2g |
(of which saturates) | 0.3g | 1.5g |
Carbohydrates | 4.9g | 22.1g |
(of which sugars)** | 4.9g | 21.8g |
Fibre | 2.0g | 9.0g |
Protein | 0.9g | 4.2g |
Salt | 0.12g | 0.56g |

DINNER – DAY ONE
Sweetcorn Chowder
Sweet Potato (22%), Sweetcorn (22%), Filtered Water, Red Peppers, Celery, Onion, Spring Onion, Olive Oil, Coriander Leaves, Paprika, Dried Red Chillies, Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley, Turmeric).
Per 100ml | Per 450ml | |
Energy | 250kJ/59kcal | 1124kJ/267kcal |
Fat | 2.7g | 12.1g |
(of which saturates) | 0.4g | 1.7g |
Carbohydrates | 7.6g | 34.3g |
(of which sugars)** | 2.8g | 12.4g |
Fibre | 1.8g | 7.9g |
Protein | 1.4g | 6.5g |
Salt | 0.14g | 0.64g |

DINNER – DAY TWO
Cauliflower & Coconut Soup
Cauliflower (65%), Coconut Milk (22%), Onion, Olive Oil, Lemon Juice, Garlic, Curry Powder (Coriander, Turmeric, Cumin, Cassia, Chilli Powder, Black Pepper, Fennel, Ginger, Pimento), Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley,Turmeric).
Per 100ml | Per 450ml | |
Energy | 210kJ/50kcal | 947kJ/225kcal |
Fat | 2.7g | 12.2g |
(of which saturates) | 0.4g | 1.9g |
Carbohydrates | 4.7g | 21.2g |
(of which sugars)** | 3.3g | 15g |
Fibre | 1.6g | 7.0g |
Protein | 2.0g | 9.1g |
Salt | 0.3g | 1.2g |

DINNER – DAY THREE
Parsnip & Rosemary Soup
Filtered Water, Parsnip (22%), Carrots, Celery, Onion, Olive Oil, Garlic, Rosemary (1%), Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley, Turmeric).
Per 100ml | Per 450ml | |
Energy | 185kJ/44kcal | 834kJ/200kcal |
Fat | 2.7g | 12.1g |
(of which saturates) | 0.4g | 1.8g |
Carbohydrates | 4.5g | 20.4g |
(of which sugars)** | 2.7g | 12.0g |
Fibre | 1.9g | 8.4g |
Protein | 0.8g | 3.6g |
Salt | 0.2g | 1.1g |

DINNER – DAY FOUR
Carrot & Sweet Potato
Carrots (44%), Filtered Water, Sweet Potato (18%), Onion, Olive Oil, Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley, Turmeric), Coriander Leaves, Ground Coriander.
Per 100ml | Per 450ml | |
Energy | 203kJ/48kcal | 436kJ/103kcal |
Fat | 2.4g | 11g |
(of which saturates) | 0.4g | 1.6g |
Carbohydrates | 6.5g | 29.2g |
(of which sugars)** | 3.6g | 16.2g |
Fibre | 1.6g | 4.6g |
Protein | 0.7g | 3.0g |
Salt | 0.3g | 1.2g |

DINNER – DAY FIVE
Courgette & Broccoli Soup
Courgette (42%), Broccoli (24%), Filtered Water, Onion, Olive Oil, Garlic, Lemon Juice, Vegetable Stock (Sea Salt, Maltodextrin (from maize), Rice Flour, Onion, Carrot, Parsnip, Yeast Extract, Sunflower Oil, Parsley, Turmeric).
Per 100ml | Per 450ml | |
Energy | 152kJ/37kcal | 686kJ/165kcal |
Fat | 2.4g | 10.6g |
(of which saturates) | 0.4g | 1.6g |
Carbohydrates | 2.0g | 9.0g |
(of which sugars)** | 1.4g | 6.4g |
Fibre | 1.5g | 6.8g |
Protein | 2.0g | 8.9g |
Salt | 0.10g | 0.47g |

MID MORNING SNACK – EACH DAY
Protein Nut Milk
Filtered Water, Almonds (7.5%), Dates, Vanilla extract.
Per 100ml | |
Energy | 211kJ/50kcal |
Fat | 3.7g |
(of which saturates) | 0.3g |
Carbohydrates | 2.4g |
(of which sugars) | 2.0g |
Fibre | 1.1g |
Protein | 1.6g |
Salt | 0.01g |

MID MORNING SNACK – EACH DAY
Healthy Protein Balls
Dates (31%), Cashew Butter (21%), Almonds (16%), Chia Seeds, Sesame Seeds, Cacao Powder, Maple Syrup, Plant Protein (3%) (Pea Protein, Brown Rice Protein, Chlorella, Alfalfa Juice Powder, Pine Nut, Vanilla Extract, Quinoa, Nettle Leaf, Hemp Protein, Durian, Pumpkin seed, Coconut Water Powder, Brazil Nut, Dates, Magnesium Malate, Glutamine, Nopal Cactus, Erythritol, Monkfruit Concentrate, Liquorice Root, Yucca Root, Amla Berry, Bladderwrack Seaweed), Salt.
Per 100g | Per 18g | |
Energy | 187kJ/450kcal | 337kJ/81kcal |
Fat | 28.9g | 5.2g |
(of which saturates) | 4.8g | 0.9g |
Carbohydrates | 32.5g | 5.9g |
(of which sugars) | 23.9g | 4.3g |
Added Sugar* | 2.6g | 0.5g |
Fibre | 8.5g | 1.5g |
Protein | 14g | 2.5g |
Salt | 0.27g | 0.05g |
For allergens see ingredients in bold. Made in an environment that also handles nuts, sesame seeds and soya.
* Free from refined sugar.
** Naturally occurring. We never add refined sugar.